Staff List and Contact Directory
Telephone numbers of staff in the offices in Santa Cruz de La Palma and on the mountain top are presented in the table below, together with intercom numbers and email addresses. For international calls the prefix is +34 922 425... for the observatory and offices in Santa Cruz de La Palma.
General reception contact number for the observatory during office hours is +34 922 405500 and for the offices in Santa Cruz de La Palma +34 922 425400.
For an outside line dial "0" first. An international connection is established by dialing "00" before the country code.
DIAL THE OUTSIDE LINE 112 FOR GENERAL EMERGENCIES (accidents, ambulance, fire, police, etc.).
Only for internal use, there are three lines that can be used for general calls: 670 ORM, 671 SLO and 672 all. Please note that those lines also can be used for EMERGENCY CALLS.
The intercom at the observatory works by just dialing the number to establish a connection. For general intercom calls transmitted to all stations at the observatory press F-7-9, and keep the simplex button pressed while you speak in the microphone. Press the large blue button after your message to enable people to call you back.
Below telephone numbers and contacts are given for ING staff, for some general work areas, faxes, mobile phones, and emergency telephone lines. The Astronomy Staff web page provides individual information on support astronomers, observing support assistants, students and visitors.
Staff
Name | +34 922 425 | Intercom | <username> |
Directorate | |||
Balcells, Marc - Director of ING | 403 | 67 | director |
Astronomy | |||
Benn, Chris - Head of Astronomy | 432 | 67 | crb |
Dominguez, Lilian | 430 | - | ldp |
Fariña, Cecilia | 436 | - | cf |
Lhome, Emilie | 467 | - | elhome |
Méndez, Javier | 464 | - | jma |
O'Mahony, Neil | 444 | 67 | nom |
Osorio, Yeisson | 438 | yo | |
Skillen, Ian | 439 | - | wji |
Suárez, Lucía | 455 | lsuarez | |
Vaduvescu, Ovidiu | 461 | - | ovidiuv |
Students: | |||
Galán de Anta, Pablo | 419 | pgalan | |
Hoogenboom, Rosa | - | rhoogenboom | |
Hume, George | 460 | ghume | |
Ransome, Conor | 437 | cransome | |
Sharma, Monu | 429 | msharma | |
Souropanis, Dimitris | 422 | dsouropanis | |
Tohill, Clár-Bríd | 431 | cbtohill | |
Yarker, Paige | 434 | pyarker | |
- | - | - | |
Operations Team | |||
Cano, Diego - Head of Operations | 404 | 65 | dcano |
Rey, Jürg - Deputy Head of Operations | 453 | 65 | juerg |
Brito, Daniel | 408 | dbg | |
Concepción Hernández, Pablo Joel | 407 | 6 | joel |
González, David | 408 | 5 | dgh |
Guillén, Amado | 462 | agb | |
Hernández, David | 402 | - | dhg |
Rodríguez, Servando | 407 | srb | |
Rodríguez, Servando Jr. | 407 | servandorf | |
Observing Support Assistants | |||
Riddick, Fiona - Head of OSAs | 419 | fiona | |
Ashley, Richard | rashley | ||
González, Norberto | 419 | 34/68 | jng |
Jiménez, Florencia | 419 | fjimenez | |
Mantero, Eduardo | emantero | ||
Monteagudo, Lara | 460 | lara | |
Engineering | |||
Abrams, Don - Head of Engineering | 450 | - | don |
Dee, Kevin | - | - | kmd |
Telescope and Instrument Engineering | |||
Cano, Diego | 404 | 65 | dcano |
Martín, Carlos | 445 | 34/68 | cmp |
Martínez, Roberto | 446 | 14 | rmr |
Pit, Renee | 457 | 15 | rjp |
Ridings, Andrew | 443 | 13 | awr |
Computing | |||
Hernández, Luis - Head of Computing | 449 | 61 | luis |
Gafton, Emanuel | 433 | ega | |
Gribbin, Frank | 426 | 61 | fjg |
Mitchell, Gary | 447 | - | gfm |
Pérez, Pablo | 418 | pablo | |
Pico, Sergio | 427 | - | spico |
Piñero, Juan V. | 451 | - | alegria |
Skvarc, Jure | 423 | 61 | jure |
Administration | |||
Herrera, Juan José - Head of Administration | 413 | - | juanjo |
Apostolovski, Sladana | 415 | slada | |
Rey, Tabea | 421 | - | tabea |
Rodríguez, Yasmín | 435 | - | jcrb |
Vera, Luis | 415 | - | lvera |
Yanes, Montserrat | 417 | - | montserrat |
Places
Location | Telephone 34 922 425 + | Telephone 34 922 405 + | Intercom |
Residencia Reception desk | - | (2) 500 | - |
Residencia Administration | - | (2) 541 | - |
DE/IO Room | - | 522 | - |
ORM CG Office | 454 | - | - |
H.O. office | - | 563 | - |
Operations room | 406 | - | 65 |
WHT Control Room | 452 | - | 68/60 |
WHT Terminal Area | 405 | - | 60 |
WHT Computer Room | 405 | - | 70 |
WHT Astronomy Office | 463 | - | - |
WHT Observing Room | - | - | 63 |
WHT 1st floor Office | - | - | - |
WHT Labs | 416 | - | - |
WHT GHRIL | 601 | - | 31 |
WHT GRACE | 602 | - | 78 |
WHT Electronics Room | - | - | 75 |
WHT Kitchen | - | (2) 559 | 69 |
WHT Ground Floor Dome | - | - | 74 |
WHT Aluminising Area | - | - | 72 |
WHT Instrument Test Area | - | - | 71 |
WHT Front Door | - | - | 73 |
Cooling Plant | 604 | - | - |
DIMM | 605 | - | - |
LN2/Superwasp/Gens | 420 | - | - |
INT Control Room | 409 | - | 34 |
INT Electrics ws | 608 | - | - |
INT Electronics ws | 428 | - | - |
INT Clip Centre | 610 | - | - |
INT Rest Room | - | (2) 640 | 19 |
INT Coude Lab | - | - | 37 |
JKT Control Room | 603 | - | 50 |
JKT SA office | - | - | 29 |
Santa Cruz library | 464 | - | - |
Santa Cruz rest room | 468 | - | - |
Santa Cruz Conf. Room | 466 | - | - |
Conference Phone | 456 | - | - |
Admin. Meeting Room | 459 | - | - |
S/C remote-observing room | 458 | - | - |
Carlsberg Meridian Telescope | - | (2) 680 | 80 |
Nordic Optical Telescope | - | (2) 660 | - |
Swedish Solar Telescope | - | (2) 590 | - |
HEGRA group | - | (2) 675 | - |
Galileo Telescope | - | (2) 535 / 536 | - |
Dutch Open Telescope | - | (2) 571 | - |
Liverpool Telescope | - | (2)510/511 | - |
Mercator Telescope | 412 | - | - |
GTC Control Room | - | 600 / 601 / 602 | - |
Residencia Office | - | (2) 540-2 | - |
Residencia Reception | - | 9 | - |
Residencia kitchen | - | (2) 545 | - |
Safety line | 440 | - | - |
Faxes
Location | Fax number |
WHT | 425448 |
INT | 425465 |
Residencia reception | 405501 |
Santa Cruz central fax | 425401 |
Santa Cruz Astronomy fax | 425442 |
Mobile Phones
Location / Person | Telephone | Short-Number |
OSA WHT | 616 974513 | 3005 |
INT lone worker | 649 980452 | 3010 |
WHT lone worker | 669 745006 | 3012 |
Marc Balcells | 664 503993 | 3011 |
David Hernández | 648 087390 | 3015 |
Jürg Rey | 616 974512 | 3004 |
Javier Méndez | 616 464111* | |
Diego Cano | 610 430153 | 3002 |
Luis Hernández | 619 208816 | 3006 |
Don C. Abrams | 616 974509 | 3003 |
Servando Rodríguez | 606632605 * | |
Duty Astronomer | 626 485736 | 3008 |
Ian Skillen | 676 227428 | |
Montse Yanes | 628 014120 | 3009 |
Juanjo Herrera | 649 686595 | 3017 |
Taxi - Carlos | 606 394050 | |
IAC night porter | 609 554576 | |
Yasmín Rodríguez | 620 632070 | |
Luis Vera | 686 547434 | |
ING House 9 (Palmasol II) | 822 044537 |
Information below this line is only accessible to ING staff members and other authorised individuals.