Html-bobswift | ||||
---|---|---|---|---|
|
Html-bobswift | ||
---|---|---|
|
MOS Projects Around the World
Html-bobswift |
---|
<center> |
Project | Hemisphere | Tel. diam. (m) | FOV (sq deg) | Fibres / slits | Spectroscopic resolution | First light |
---|---|---|---|---|---|---|
AAT / AAOmega | S | 3.9 | 3.14 | 392 fibres | 1300 - 8000 | 2006 |
AAT / Hermes | S | 3.9 | 3.14 | 392 fibres | 28000 | 2012 |
GMT / GMACS | N | 21.9 | 0.05 | 400 fibres | 1500-5000 |
2025? | ||||||
GTC / GO-IRS | N | 10.4 | 0.05 | 1000 fibres | 2000 - 20000 | Proposed |
HET / VIRUS | N | 10 |
0. |
09 | 150 IFUs |
500 |
2016 | ||||||
LAMOST | N | 4.0 | 19.6 | 4000 fibres | 1000, 10000 | 2009? |
Mayall / BigBOSS | N | 3.8 | 7.07 | 5000 fibres | 5000 |
2020 | ||||||
MMT / HECTOSPEC | N | 6.5 | 0.79 | 300 fibres | 1000 | 2003 |
CFHT / MSE | N | 10 | 1.5 | 3200 fibres | 2000 - 20,000 |
Proposed | |
VISTA / 4MOST | S |
3.7 | 4 | 2400 fibres | 2400 |
2023? | ||||||
SDSS-III / BOSS | N | 2.5 | 7.07 | 1000 fibres | 1600 - 2700 | 2009 |
Subaru / PFS | N | 8.2 | 1.78 | 2400 fibres | 2000 - 5000 |
2021? | ||||||
Subaru /FMOS | N | 8.2 | 0.2 | 400 fibres | 600/3000 | 2011 |
VLT / MOONS | S | 8.2 | 0.14 |
500+500 fibres | 4000 - 20000 |
2022? | |||||
WHT / WEAVE | N | 4.2 | 3.14 | 1000 fibres | 5000, 20000 |
2021 |
MOS with multiplex 100 - 300
Project | Hemisphere | Tel. diam. (m) | FOV (sq deg) | Fibres / slits | Spectroscopic resolution | First light |
---|---|---|---|---|---|---|
Blanco, Mayall / HYDRA | S | 4.0 | 0.3 | ~138 | 5000 | 1998 |
E-ELT / MOSAIC | S | 39 | 0. |
01 |
300 | 5000 - |
20000 |
2032? | ||||||
GEMINI / GMOS | N/S | 8.1 | 0.007 | 100s slits | 4000 - 9000 | 2001/3 |
HET / HETDEX | N | 9 | 0.108 | 145 fibre bundles | 1000 | 2015 |
Keck / Deimos | N | 9.8 | 0.08 | ~ 100 slitlets | 5000 | 2002 |
VLT / FLAMES | S | 8.2 | 0.126 | 130 fibres | 5000 - 30000 | 2003 |
VLT / VIMOS | S | 8.2 | 0.063 | 200 - 800 slits | 200 - 2500 | 2003 |
WHT / AF2 | N | 4.2 | 0.785 | 150 fibres | 100 - 9500 | 1994 |
WIYN / HydraW | N | 3.5 | 0.78 | 100 fibres | 1000 - 10000 | 1994 |
MOS with multiplex < 100
Project | Hemisphere | Tel. diam. (m) | FOV (sq deg) | Fibres / slits | Spectroscopic resolution | First light |
---|---|---|---|---|---|---|
CAHA / MOSCA | N | 3.5 | 0.04 | ? slits | ~3000 | 1996 |
GMT / NIRMOS | N | 21.5 | 0.010 | 50 slits | 3000 |
2025? | ||||||
GTC / EMIR | N | 10.4 | 0.007 | 50 slits | 4000 | 2016 |
GTC / MEGARA | N | 10.4 | 0.0034 | 100 fibre bundles | 5000 - 19000 | 2017 |
GTC / OSIRIS | N | 10.4 | 0.012 | 30 slits | 250 - 3000 | 2013 |
LBT / LUCI | N | 2x8.4 | 0.004 | Up to 33 masks | ~2000-~8500 | 2008 |
Keck / MOSFIRE | N | 9.8 | 0.010 | 46 slits | ~3600 |
2011 | ||||||
VLT / FORS | S | 8.2 | 0.013 | 19 slits | 260 - 2600 | 1999 |
VLT / KMOS | S | 8.2 | 0.011 | 24 IFUs | ~3000-4000 | 2012 |
WHT / LIRIS | N | 4.2 | 0.005 | 25 slits | 700 - 2500 | 2005 |
Html-bobswift |
---|
</center> |